Manufacturer of a wide range of products which include fully automatic non woven fabric handle bag making machine rbi - g700, semi automatic non woven bag making machine, pp woven bag automatic cutting and sewing machine, non wovent-shirt bag / u-cut bag making machine rbi-b500, non woven flat bag making machine rbi b-700 and multifunction non woven box bag making machine rbi-c700.
₹ 4800000 / Piece Get Latest Price
| Type of Machine | Non Woven Bag Making Machine |
| Capacity | 80 Pieces/min |
| Automation Grade | Automatic |
| Bag Material | NON WOVEN |
| Bag Bottom Shape | Square |
| Voltage | 440V |
| Max Bag Length | 40-100G/M2 |
| Machine Weight | 3800KG(APPROX) |
| Phase | THREE |
| I Deal In | New Only |
| TOTAL POWER | 18KW |
| SIDE GUESSET | 80-200MM |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Automatic |
| Bag Material | non woven fabric |
| Total Power | 18kw |
| Bag Widh | 200-450mm |
| Bag Height | 300-700mm |
| Overall Dimension | 11500*1900*2100mm |
Additional Information:
₹ 190000 / Piece Get Latest Price
| Type of Machine | Non Woven Bag Making Machine |
| Capacity | 40 Pieces/min |
| Automation Grade | Semi-Automatic |
| Bag Material | non woven |
| Bag Bottom Shape | Square |
| Voltage | 220v |
| Power | single phase |
| Machine Weight | 80kg(approx) |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type Of Bag | Non woven Bag |
| Capacity | 20-25 /min. |
| Voltage | 220v |
| Automation Grade | Semi Automatic |
| Power | single phase |
| Machine Weight | 150 kg (approx.) |
| Phase | Single phase |
Additional Information:
₹ 1500000 / Piece Get Latest Price
| Capacity | upto 30 bags/min |
| Output Capacity | 800 bags per day |
| Type of Bag | Woven Bag |
| Power | 8.2W |
| Voltage | 440V |
Product Details:
| Capacity | 30 pieces/minute |
| Machine Type | Automatic |
| Frequency | 50 Hz |
| Size | 1500 x 1250 x 1700mm |
| Voltage | 380V |
| Phase | 3 Phase |
| Material | MS |
₹ 850000 / Piece Get Latest Price
| Type of Machine | Non Woven Bag Making Machine |
| Capacity | 80 Pieces/min |
| Automation Grade | Automatic |
| Bag Material | Fabric |
| Bag Bottom Shape | Square |
| Voltage | 440V |
| Power | THREE PHASE |
| Machine Weight | 1500KG |
Minimum order quantity: 1 Piece
Product Details:
| Minimum Order Quantity | 1 Piece |
| Max Bag Length | 200-600mm |
| Phase | three phase |
| Max Bag Width | 180-300mm |
| Voltage | 380/220v |
| Power | 12kw |
| Machine Weight | 1600 kg (approx.) |
| Type Of Bag | Non woven Bag |
| Automation Grade | Automatic |
| Model | RBI-B500 |
| Production speed | 20-120pcs/min |
Additional Information:
₹ 1350000 / Piece Get Latest Price
| Type of Machine | Non Woven Bag Making Machine |
| Capacity | 120 Pieces/min |
| Automation Grade | Automatic |
| Bag Material | Fabric |
| Bag Bottom Shape | Square |
| Voltage | 440V |
| Power | THREE PHASE |
| Max Bag Length | 200-600MM |
| Max Bag Width | 100-800MM |
| Machine Weight | 2000KG |
Minimum order quantity: 1 Piece
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type of Machine | Non Woven Bag Making Machine, Non woven Bag |
| Power | 12kw |
| Voltage | 380/220v |
| Max Bag Width | 100-800mm |
| Machine Weight | 2200kg (approx.) |
| Phase | three phase |
| I Deal In | New Only |
| Max Bag Length | 200-600mm |
| Production Speed | 20-120pcs/min |
Additional Information:
₹ 1700000 / Piece Get Latest Price
| Type of Machine | Non Woven Bag Making Machine |
| Capacity | 120 Pieces/min |
| Automation Grade | Automatic |
| Bag Material | Fabric |
| Bag Bottom Shape | Square |
| Voltage | 440V |
| Power | 15KW |
| Max Bag Length | 200-600mm |
| Max Bag Width | 100-800mm |
| Machine Weight | 3000kg |
Minimum order quantity: 1 Piece
Product Details:
| Thickness | 18-90 GSM |
| Voltage | 380v/220v |
| Max Bag Length | 100-800kg |
| Max Bag Width | 200-600kg |
| Usage/Application | Grocery |
| Machine Weight | 3000kg (approx.) |
| Phase | three phase |
| Type of Machine | Non Woven Bag Making Machine |
| Automation Grade | Automatic |
| I Deal In | New Only |
| Model | RBI-C700 |
C700 Fully Automatic Non Woven box bag making machine.Production Speed: 40=90 pcs/min
Running Load: 8-10 Kw
Final Product: D cut, Tshirt bag, Promotional Caps, Bottom Gusset Bag,Side Gusset Bag
The non-woven bag making machine is a pivotal tool for manufacturing various bags, such as fabric, carry, shopping, and box bags. This machine offers a comprehensive solution, ensuring efficiency and precision in non-woven bag manufacturing. With automatic features, it facilitates high-speed production, catering to diverse bag requirements. For potential investors, assessing the non-woven bag making machine price, including second-hand and used options, is crucial. The ultrasonic non-woven bag making machine, incorporating seal cutting capabilities, enhances the manufacturing process's versatility. As a cost-effective and quality-focused solution, this machine significantly contributes to meeting the varied production needs of the non-woven bag manufacturing industry.
₹ 1500000 / Piece Get Latest Price
| Capacity | 300 pieces/min |
| Automation Grade | Automatic |
| Bag Material | Fabric |
| Bag Bottom Shape | V Shape |
| Type of Machine | Non Woven Bag Making Machine |
| Voltage | 440v |
| Power | 15kw |
| Max Bag Length | 200-700mm |
| Max Bag Width | 100-800mm |
| Machine Weight | 2500kg |
| Timer | avelable |
| Phase | three phase |
Minimum order quantity: 1 Piece
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type of Machine | Non Woven Bag Making Machine |
| Max Bag Length | 200-600MM |
| I Deal In | New Only |
| Max Bag Width | 100-800MM |
| Automation Grade | Automatic |
| Power | 12kw |
| Weight | 3200Kgs |
| Bag Material | Fabric |
| Voltage | 380v/220v |
| Usage/Application | Grocery |
Additional Information:
₹ 1100000 / Piece Get Latest Price
| Type of Machine | Non Woven Bag Making Machine |
| Capacity | 20-120pcs/min |
| Automation Grade | Fully Automatic |
| Bag Bottom Shape | Square |
| Voltage | 440v |
| Power | 12kw |
| Max Bag Length | 100-600mm |
| Max Bag Width | 180-400mm |
| Machine Weight | 1700kg |
| Phase | three phase |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Product Details:
| Capacity | 130 pieces/minute |
| Voltage | 380V |
| Usage/Application | Carry Bag Making |
| Power | 8 kW |
| Phase | 3 Phase |
| Dimension | 18 x 5 x 7 feet |
| Material | MS |
| Frequency | 50 Hz |
₹ 180000 / Piece Get Latest Price
| Capacity | 25 bags/minutes |
| Material | Mild Steel |
| Voltage | 220v |
| Weight | 75kg |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Product Details:
| Brand | RBI |
| Automation Grade | Semi-Automatic |
| Production Speed | 20-25pcs/mint |
| Power | 220v |
| Phase | single phase |
| Weight | 150kg |
| I Deal In | New Only |
₹ 3000000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Bag Material | Fabric |
| Bag Bottom Shape | Square |
| Capacity | 120 Pieces/min |
| Type of Machine | Non Woven Bag Making Machine |
| Voltage | 440v |
| Power | 18kw |
| Max Bag Length | 200-600mm |
| Max Bag Width | 100-800mm |
| Machine Weight | 4000kg |
| Operation | AUTOMATIC |
| Packaging Size Kilogram | MULTI SIZE |
| Recyclable | YES |
| I Deal In | New Only |
| MODEL | RBI E700 |
Minimum order quantity: 1 Piece
Product Details:
| Minimum Order Quantity | 1 Piece |
| Machine Weight | 4000kg (approx.) |
| Type of Machine | Carry Bag Making Machine |
| Max Bag Length | 200-600mm |
| Max Bag Width | 100-800mm |
| Power | 380v/220v |
| Capacity | 20-120pcs/min |
| Voltage | 380v/220v |
| Automation Grade | Automatic |
| I Deal In | New Only |
Additional Information:
₹ 90000 / Piece Get Latest Price
| Type of Machine | Non Woven Bag Making Machine |
| Production Capacity | 0-15 pcs/min |
| Material | non woven |
| Type Of Bag | loop attached bag |
| Capacity | 60-80 (Pieces per hour) |
| Power Consumption | 220v |
| Automation Grade | Semi Automatic |
| Weight | 70 |
Minimum order quantity: 1 Piece
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Automatic |
| Bag Material | Fabric |
| Brand | RBI |
| Capacity | 20-120pcs/min |
| Voltage | 380v/220v |
| Machine Weight | 4000kg (approx.) |
| Phase | three phase |
₹ 200000 / Piece Get Latest Price
| Type of Machine | Non Woven Bag Making Machine |
| Production Capacity | 220pcs/hrs approx |
| Material | non woven |
| Type Of Bag | t-shirt,box bag etc |
| Capacity | 80-120pcs/hrs |
| Power Consumption | 220v |
| Bag Bottom Shape | Square |
| Automation Grade | Semi Automatic |
| Weight | 110kg/approx |
Minimum order quantity: 1 Piece
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type of Machine | Non Woven Bag Making Machine |
| Automation Grade | manual |
| Power Consumption | 220V/50Hz |
| Frequency | 50hz |
| Working Speed | 0-15m/min |
| Voltage | 220v |
| Power Supply | 220v50hz |
| Model Name/Number | RBI-LHS02 |
₹ 500000 / Piece Get Latest Price
| Max Sewing Speed | upto 3000 (stitch/min) |
| Machine Type | Motor Operated |
| Automation Grade | Semi-Automatic |
| Machine Dimensions | 1300X800X1500MM |
| Weight | 450KG(APPROX) |
| Power Source | 440V |
| Power Voltage | 5KW |
| Production Capacity | 5-20PCS/MIN |
Product Details:
| I Deal In | New Only |
| Type of Machine | Non Woven Bag Making Machine |
| Automation Grade | Semi-Automatic |
| Bag Material | Fabric |
| Bag Bottom Shape | V Shape |
|
Model |
RBI-A700 |
|
Handle Loop Length |
380-600mm |
|
Material Basis weight(thickness) |
40-100g/m² |
|
Production Speed |
5-20pcs/min |
|
Power Supply |
220V50HZ |
|
Total Power |
5kw |
|
Overall Dimension |
2100*1200*1500mm |
|
Weight |
600KG |
Roshni (Branch Manager)
Royal Business Industries
-, Rajarhat Gopalpur, 4 TH Lane Anandaloke
North 24 Parganas - 700136, West Bengal, India