Offering you a complete choice of products which include edible biscuit tea cup making machine ( rbi - 24 ), edible biscuit tea cup making machine ( rbi - 32 ), edible biscuit tea cup 24 moult machine, edible biscuit tea cup making machine ( rbi - 12 ), edible biscuit tea cup making machine ( rbi - 36 ) and edible biscuittea cup making machine (rbi-40 ).
₹ 360000 / Piece Get Latest Price
| Production Capacity | Up to 30 cups/min |
| Material Processed | edible things |
| Cup Size | Up to 70 ml |
| Warranty | 3 yr |
| Phase | single |
| Voltage | 220v |
| Automation Grade | Manual |
| Machine Weight | 280kg/330kg |
| Item Condition | New |
Minimum order quantity: 1 Piece
Product Details:
| Machine Weight | 280KG/330KG |
| Item Condition | New |
| Brand | RBI |
| Frequency | 50hz |
| Voltage | 220V |
| Power Source | 12kw |
| Automation Grade | Automatic |
| capicity | 600-800pcs/hr. |
₹ 400000 / Piece Get Latest Price
| Capacity | 800-1000pcs/hrs |
| Usage | edible |
| Type of Machine | Tea Cup Making Machine |
| Machine Material | Mild Steel |
| Automation Grade | manual |
| Phase | single |
| Power Source | single phase |
| Voltage | 220v |
| Material | flour |
Minimum order quantity: 1 Piece
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power Source | 15kw |
| Voltage | 220V |
| Frequency | 50hz |
| Type of Machine | Tea Cup Making Machine |
| Machine Material | Stainless Steel |
| Brand | RBI |
| Automation Grade | Automatic |
| production capicity | 800-1000pcs/hr. |
₹ 420000 / Piece Get Latest Price
| Production Capacity | 100 cups/min |
| Country of Origin | Made in India |
| VOLTAGE | 220V |
| CUP QUANTITY | 24 PCS |
| WEIGHT | 280KG/330KG |
| PHASE | SINGLE |
Minimum order quantity: 1 Piece
₹ 280000 / Piece Get Latest Price
| Production Capacity | Up to 30 cups/min |
| Material Processed | EDIBLE |
| Cup Size | Up to 70 ml |
| Warranty | 3YR |
| Machine Weight | 180KG/200KG |
| Phase | SINGLE |
| Voltage | 220V |
| Automation Grade | Semi-automatic |
| Material | EDIBLE METRIYAL |
| Weight | 180KG/200KG |
| Item Condition | New |
| Power Consumption | 9KW |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Frequency | 50hz |
| Capacity | 300-350pcs/hr |
| Phase | single phase/ three phase |
| Voltage | 220v 50hz |
| Automation Grade | AUTOMATIC |
| Item Condition | New |
| Machine Weight | 180kg/200kg |
| Brand | SBS |
| Machine Size | 800*700*880mm |
| backing time | 2-3 min |
| Power | 9kw |
₹ 450000 / Piece Get Latest Price
| Capacity | 1000-1200pcs/hrs |
| Type of Machine | Tea Cup Making Machine |
| Machine Material | Mild Steel |
| Automation Grade | manual |
| Phase | 220v |
| Power Source | single phase |
| Voltage | 16kw |
| Material | edible |
Minimum order quantity: 1 Piece
Product Details:
| Phase | Three phase |
| Voltage | 220v |
| Capacity | 1000-1200pcs/hr |
| Power | 16kw |
| Model | SBS-36 |
| Baking time | 2-3 Minutes |
| Brand | RBI |
| Machine weight | 380kg-420kg |
| Operate | Manual |
₹ 500000 / Piece Get Latest Price
| Capacity | 1200-1600pcs/hr |
| Usage | edible |
| Type of Machine | Tea Cup Making Machine |
| Automation Grade | manual |
| Phase | single |
| Power Source | 18kw |
| Voltage | 220v 50HZ |
| Material | edible |
Minimum order quantity: 1 Piece
Product Details:
| Type of Machine | Tea Cup Making Machine |
| Voltage | 220v |
| Capacity | 1200-1600pcs/hr |
| Weight | 420kg/440kg |
| Baking time | 2-3 Minutes |
| Power | 18kw |
| Operate | Manual |
| Model | RBI-40 |
| Brand | SBS |
₹ 250000 / Piece Get Latest Price
| Capacity | 30 cups/min |
| Brand | RBI |
| Machine Material | Stainless Steel |
| Automation Grade | AUTOMATIC |
| Phase | SINGLE PHASE |
| Power Source | 9KW |
| Voltage | 15KW |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
PRODUCT:EDIBLE TEA CUP
CAPACITY:300-350 PCS
MOLD -12PCS
Roshni (Branch Manager)
Royal Business Industries
-, Rajarhat Gopalpur, 4 TH Lane Anandaloke
North 24 Parganas - 700136, West Bengal, India