Pioneers in the industry, we offer fully automatic biodegradable machine plant(mono layer) rbi-45x, biodegradable bag making machine mono layer film blown machine plant rbi - 40mm, biodegradable/compostable carry bag making machine (mono layer) rbi-45mm, biodegradable plastic bag making machine(mono layer) rbi-65mm, biodegradable cutting sealing machine 36" and biodegradable bags cutting and sealing machine 18'' from India.
₹ 900000 / Piece Get Latest Price
| Capacity | 20-40 (Pieces per hour) |
| Automation Grade | Fully Automatic |
| Bag Bottom Shape | Square |
| Type of Machine | Biodegradable Bag Making Machine |
| Voltage | 42HP |
| Power | 32KW |
| Max Bag Length | 150MM |
| Max Bag Width | 700MM |
| Phase | THREE |
| AIR BLOWER | 5HP |
| MAXIMUM OUTPUT | 35-50KG/HR |
| SEREW DIA | 45MM |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type Of Bag | garbage bags, plastic bags, compostable bags |
| Bag Material | disposable bag |
| Automation Grade | Fully Automatic |
| Country of Origin | Made in India |
| Brand | RBI |
| maximum output | 35 to 50 Kg/Hr. |
| Air Blower | 5 Hp |
| Machine Nip Roller | 32" |
| Tower height | 12-14 Feet |
₹ 650000 / Piece Get Latest Price
| Capacity | 50 kg/hr |
| Power Consumption | 29 KW (39HP) |
| Production Capacity | 30-40KG/HR |
| Main Motor | 39HP |
| Roller Size | 26" Inch |
| Screw Diameter | 40 MM |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Bag Film Width Range Film | 150 to 550 MM |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Biodegradable Bags |
| Country of Origin | Made in India |
| Bag Film widh | 150 to 550 mm |
| Tower Height | 10-13 Feet |
| Machine Nip Roller | 26" inch |
| maximum output | 30 to 40 Kg/hr. |
| AIR BLOWER | 5HP |
₹ 1700000 / Piece Get Latest Price
| Voltage | 38kw |
| Power | 50 hp |
| Max Bag Length | 250mm to 800mm |
| Max Bag Width | 250mm to 800mm |
| Type of Machine | Biodegradable Bag Making Machine |
Minimum order quantity: 1 Piece
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 70 to 80 Kg/Hr |
| Automation Grade | Fully Automatic |
| Bag Material | Bio bag |
| Type Of Bag | Biodegradable bags |
| Country of Origin | Made in India |
Additional Information:
₹ 1650000 / Piece Get Latest Price
| Type of Machine | Biodegradable Bag Making Machine |
| Capacity | 70-80KG/HR |
| Automation Grade | Fully Automatic |
| Bag Bottom Shape | Square |
| Voltage | 440V |
| Power | 53KW |
| Max Bag Width | 380-1200MM |
| Phase | THREE |
| I Deal In | New Only |
| Tower Height | 16-20 Feet |
| Machine Nip roller SIZE | 52" Inch |
| Screw Dia | 65MM |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Country of Origin | Made in India |
| Towering Height | 16-20 Feet |
| Die Type | Stationary Die |
| Connecting Load | 53 KW(70 HP) |
| Machine Nip roller size | 52" Inch |
Additional Information:
₹ 600000 / Piece Get Latest Price
| Production Capacity(Pouch/Hour) | 1000 |
| Capacity | 90 to 150 |
| Type Of Bag | carry bag |
| Material | BIO |
| Max Sealing Cutting Size | L3000*W1525*13 |
| Sealing Cutting Length | L3000*W125*13 |
Minimum order quantity: 1 Piece
Product Details:
| Capacity | 850 |
| Max Packaging Size | 90-150 |
| Max Sealing Cutting Size | 850 |
| Sealing Cutting Length | 2000 |
| Type Of Bag | U Cut and W Cut |
| Main Drive AC Frequency 3 phase | 2 |
₹ 500000 / Piece Get Latest Price
| Production Capacity(Pouch/Hour) | 25 kg/hr |
| Machine Type | Die Cutting Machines |
| Capacity | 20-40KG/HR |
| Type Of Bag | BIODEGRADEBLE |
| Usage/Application | Industrial |
| Max Sealing Cutting Size | 400MM |
| Sealing Cutting Length | 400MM |
| Cut Length | 2000MM |
| Space Requirement | L2875*W 1050*H17 50 |
| Main Drive Ac Frequency 3 phase | 1HP |
Product Details:
| Minimum Order Quantity | 1 Piece |
| I Deal In | New Only |
| Type Of Bag | Bio Bags |
| Country of Origin | Made in India |
| Bag Material | Corn Starch |
| Sealing Cutting Width | 400mm |
| cut length | 2000mm |
| unwinder drive ac | 1hp |
| working cycle | 90-150st/min. |
₹ 600000 / Piece Get Latest Price
| Production Capacity(Pouch/Hour) | 5000 |
| Capacity | 70-150 |
| Type Of Bag | carry bag |
| Usage/Application | Industrial |
| Max Packaging Size | L2875W 1150H17 50 |
| Max Sealing Cutting Size | 550 |
| Sealing Cutting Length | 24" |
Minimum order quantity: 1 Piece
₹ 650000 / Piece Get Latest Price
| Production Capacity | Up To 100 kg/hr |
| Machine Power (kW) | upto 40 kW |
| Automation Grade | Automatic |
| Phase | Three Phase |
| Voltage | 440 V |
| Usage/Application | Industrial |
| Body Material | IRON |
| I Deal In | New Only |
| TOWER HEIGHT | 10-12 FEET |
| AIR BLOWER | 3HP |
| MAXIMUM OUTPUT | 25-30KG/HR |
| SCREW DIE | 35MM |
Product Details:
| Minimum Order Quantity | 1 Piece |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Machine Nip Roller Size | 20" Inch |
| Tower Height | 10-12 Feet |
| Screw Die | 35 MM |
| Material to be Processed | HM/HDPFE/ LDPE/BIO/LD |
| Maximum Output | 25 to 30 Kg./Hr |
₹ 700000 / Piece Get Latest Price
| Capacity | 70-150 |
| Type Of Bag | BIODEGRADEBLE BAG |
| Usage/Application | Industrial |
| Max Sealing Cutting Size | 650MM |
| Sealing Cutting Length | 2000MM |
| Space Requirement | L2875*W 1250*H17 50 |
| Untwined Drive Ac | 1 |
Product Details:
| Sealing Cutting Length | 2000 |
| Type Of Bag | U Cut and W Cut |
| Capacity | 650 |
| Compressed Air | 2000 |
| Max Sealing Cutting Size | 650 |
₹ 750000 / Piece Get Latest Price
| Type Of Bag | biodegradeble bag |
| Usage/Application | Industrial |
| Max Sealing Cutting Size | 750mm |
| Sealing Cutting Length | 2000mm |
| Working Cycle | 90-150 |
| Space Requirement | L3000*W 1525*H13 80 |
| Main Drive Ac Frequency 3 phase | 2 |
| Minimum Order Quantity | 1 Piece |
| Compressed Air | 1 |
| Max Packaging Size | 750 |
| Max Sealing Cutting Size | 2000 |
| Sealing Cutting Length | 750 |
| Type Of Bag | U Cut and W Cut |
| Capacity | 750 |
Roshni (Branch Manager)
Royal Business Industries
-, Rajarhat Gopalpur, 4 TH Lane Anandaloke
North 24 Parganas - 700136, West Bengal, India