Our range of products include fully automatic non woven bag making machine, automatic non woven four color offset printing machine, fully automatic non woven bag two color offset printing machine, fully automatic paper bag making machine, semi automatic non woven bag making machine and fully automatic biodegradable carry bag making machine.
₹ 1280000 / Unit Get Latest Price
| Bag Type | D-Cut Bag |
| Automation Grade | Fully Automatic |
| Production Speed | 100-120 pcs/min (100-120 bags/min) |
| Bag Width | 300-400 mm (12-16 inch) |
| Power Supply | 380V Three Phase |
| Capacity | 120 pieces/minute |
| Voltage | 320V |
| Max Bag Length | 600mm |
| Power | 12 kW |
| Max Bag Width | 800mm |
| Model | B700 |
| Machine Weight | 2000 Kg |
| Phase | 3 Phase |
| Driven Type | Electric |
| Frequency | 50 Hz |
| Autoamtion grade | Fully Automatic |
₹ 1300000 / Piece Get Latest Price
| Number Of Colors | Four Color |
| Printing Length | 16*22 inch or 18*24 inch |
| Printing Process | Web Offset |
| Max Speed | 18000 iph |
| Sheet Size | 19×26 inch |
| Automation Grade | Automatic |
| Printing Side | Single Side |
| Capacity | 50-60 PCS PER MIN |
| Max Bag Size | 550*375mm |
| Colour Output | 4 Colour |
| Model/Type | AUTOMATIC |
| Printing Input Method | Sheet Fed |
| Color Printing | FOUR COLOR |
| Brand/Make | MADE IN CHINA |
| No. Of Colors | 4 |
| Usage | Brochure |
| Dampening System | Conventional |
Minimum order quantity: 1 Piece
₹ 700000 / Piece Get Latest Price
| Printing Type | Offset |
| Type of Machine | Non Woven Bag Printing Machine |
| No Of Color | 2 Color |
| Bag Material | non woven |
| Production Capacity | 2000 Bags/Hour |
| Max Bag Width | 600 mm |
| Max Bag Length | 800 mm |
| Max Speed | 60 m/min |
| Capacity | 50-60 per pic per min |
| No. Of Colors | Double Color |
| Power Required | 440 |
| Phase | Three Phase |
| Power Load | 5 kW |
| Machine Type | Automatic |
| Automation Grade | Semi Automatic |
Minimum order quantity: 1 Piece
₹ 900000 / Unit Get Latest Price
| Bag Type | W-Cut Bag |
| Production Capacity | 60-100 pcs/min |
| Automation Grade | Fully Automatic |
| Material Compatibility | Non Woven |
| Bag Width | 100-300 mm (3.9-11.8 inch) |
| Capacity | 120 pieces/hr |
| Paper Thickness | 30-80 gsm |
| Voltage | 380V |
| Max Bag Length | 600mm |
| Max Bag Width | 300mm |
| Machine Weight | 1500 Kg |
| Frequency | 50 Hz |
| Driven Type | Electric |
₹ 800000 / Piece Get Latest Price
| Control System | SEMI AUTO |
| Automation Grade | Fully Automatic |
| Production Capacity | 500 pieces/hr |
| Bag Bottom Shape | Square |
| Feeding System | Sheet Fed |
| Capacity | 6000/hrs |
| Power | 12kw |
| Phase | 3 Phase |
| Type Of Bag | Shopping Bag |
| Voltage | 220v |
| Material | MS |
| Bag Material | Brown Paper |
| Model Name/Number | RBI-PB-101 |
| Brand | RBI |
| Driven Type | Electric |
| Frequency | 50 Hz |
₹ 350000 / Piece Get Latest Price
| Bag Bottom Shape | Box |
| Production Capacity | 20 pcs/min |
| Capacity | 150 pieces/minute |
| Power | 15 kW |
| Machine Weight | 3000 Kg |
| Brand | Leader |
| Voltage | 380V |
| Max Bag Length | 600mm |
| Max Bag Width | 800mm |
| Phase | 3 Phase |
| Automation Grade | Semi-Automatic |
Backed with our adroit team of professionals, we are able to provide our clients with an assorted gamut of High Speed Non Woven Bag Making Machine.
₹ 1300000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Capacity | 20-120pcs/min |
| Type Of Bag | Shopping Bag |
| Bag Material | non woven |
| Voltage | 440 |
| Type Of Machine | BAG MACHINE |
| Type Of Industry | TRADING |
Minimum order quantity: 1 Piece
₹ 1850000 / Piece Get Latest Price
| Bag Bottom Shape | Flat Bottom |
| Drive System | Servo Motor |
| Automation Grade | Fully Automatic |
| Max Bag Length | 28 inch |
| Max Bag Width | 18 inch |
| Capacity | 60-80 (Pieces per hour) |
| Brand | OWN MADE |
| Type Of Bag | Shopping Bag |
| Voltage | 440v |
| Power | 5 kw |
| Machine Weight | 2500kg |
| Bag Material | granules |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 950000 / Piece Get Latest Price
| Bag Material | non woven |
| Production Capacity | 2000 Bags/Hour |
| Location | ANYWHERE IN INDIA |
| Material | IRON |
| Color | WHITE |
| Service Duration | INDIA |
| Industry Type | TRADING COMPANY |
| Max Bag Size | 560*400mm |
| Machine Type | Automatic |
| Printing Details | ALL TYPE OF BAG PRINT |
| No. Of Colors | 3 colors |
Minimum order quantity: 1 Piece
Roshni (Branch Manager)
Royal Business Industries
-, Rajarhat Gopalpur, 4 TH Lane Anandaloke
North 24 Parganas - 700136, West Bengal, India